Lexmark CX727de Color Laser MFP
The Lexmark CX727de colour MFP delivers print speeds of up to 47 pages per minute and scan speeds of up to 56 sides or images per minute. With maximum input capacity of up to 2,300 sheets, a recommended monthly print volume up to 20,000 pages, stunning PANTONE®-calibrated colour and large e-Task touch screen, the CX727de provides production-class capabilities in a compact footprint.
Internal Reference:
40CC554
Website URL:
/shop/lexmark-cx727de-13622
capacity of up to 2,300 sheets, recommended monthly print volume of up to 20,000 pages, stunning PANTONE®-calibrated colour and large e-Task touch
screen.
Lisainfo tootja veebilehelt
Specifications
Device specs | |
---|---|
Device Type: | multifunction printer |
Peak Monthly Print Volume: | up to 150,000 pgs |
Recommended Monthly Print Volume: | 2,000 - 20,000 pgs |
Memory Capacity, standard (max): | 2048 / 4096 MB |
Hard Drive: | 500+ GB HDD option |
Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless, Fiber Ethernet |
Wi-Fi Direct: | depending on the accessory |
Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
Embedded Software Solutions: | ID Card copy |
Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
Dimensions, H x W x D: | 648 x 505 x 533 mm |
Weight: | 44.9 kg |
Environmental Standards: | Energy Star, EPEAT Gold |
Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
Printer Features | |
---|---|
Printing Technology: | colour laser |
Printing Speed, A4: | up to 47 ppm |
Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
Supported Media Sizes: | A6 - A4, Legal |
Supported Media Type: | plain, recycled, light, heavy, glossy, color paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper |
Paper Weight, Standard Tray: | 60 - 218 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
Max Input Capacity: | up to 4,500 sheets |
Max Output Capacity: | up to 300 sheets |
Integrated Duplex: | standard |
Scanner Features | |
---|---|
Scanner Type: | flatbed + RADF (duplex) |
Scanner Resolution: | mono - up to 600 x 600 ppi, colour - up to 300 x 300 ppi |
Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
Max Document Size: | up to 216 x 356 mm |
Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
Tags | |
---|---|
Tags |
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.