Lexmark CX820de Color Laser MFP
The Lexmark CX825de colour A4 MFP combines print speed of up to 52 pages per minute, ease of use, professional colour and configurable software solutions with available finishing options.
Internal Reference:
42K0020
Website URL:
/shop/42k0020-lexmark-cx820de-color-laser-mfp-14182
Lexmark CX820de värviline multifunktsionaalne laserprinter sisaldab äriklassi funktsioone, nagu tarkvaralahendused, professionaalne värviedastus,
standardne paberivaru kuni 650 lehte (laiendatav kuni 4500 lehte) ja valikuline klammerdaja. See pakub tootmistasemel jõudlust kuni 50 lehekülge minutis,
esimest lehekülge kuni 7 sekundit ja maksimaalset kuukoormust kuni 200 000 lehekülge.
Lisainfo tootja veebilehelt
standardne paberivaru kuni 650 lehte (laiendatav kuni 4500 lehte) ja valikuline klammerdaja. See pakub tootmistasemel jõudlust kuni 50 lehekülge minutis,
esimest lehekülge kuni 7 sekundit ja maksimaalset kuukoormust kuni 200 000 lehekülge.
Lisainfo tootja veebilehelt
Specifications
Device specs | |
---|---|
Device Type: | multifunction printer |
Peak Monthly Print Volume: | up to 200,000 pgs |
Recommended Monthly Print Volume: | 2,500 - 25,000 pgs |
Memory Capacity, standard (max): | 2048 / 4096 MB |
Hard Drive: | 500+ GB HDD standard |
Connectivity: | USB 2.0 (4xA & B), 1000Base-Tx Ethernet |
Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless, Fiber Ethernet |
Wi-Fi Direct: | depending on the accessory |
Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
Embedded Software Solutions: | ID Card copy, Optical Character Recognition (OCR) |
Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
Display: | 7" (178 mm) e-Task Colour LCD with Touch Screen |
Dimensions, H x W x D: | 763 x 559 x 588 mm |
Weight: | 83.2 kg |
Environmental Standards: | Energy Star, EPEAT Gold |
Manufacturer Guarantee: | 1 year on-site |
Printer Features | |
---|---|
Printing Technology: | colour laser |
Printing Speed, A4: | up to 50 ppm |
Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
Supported Media Sizes: | A6 - A4, Legal |
Supported Media Type: | plain, recycled, light, heavy, glossy, colour paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper; transparencies; textile paper |
Paper Weight, Standard Tray: | 60 - 176 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 300 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
Max Input Capacity: | up to 4,500 sheets |
Max Output Capacity: | up to 1,950 sheets |
Integrated Duplex: | standard |
Scanner Features | |
---|---|
Scanner Type: | flatbed with DADF (single pass duplex) |
Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
Document Feeder Capacity, 75 g/m²: | up to 150 sheets |
Max Document Size: | up to 216 x 356 mm |
Scanned File Format: | JPEG, TIFF, XPS, PDF, Highly Compressed/Archival/Secure/Searchable PDF |
Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.