Lexmark MB2338adw - Multifunction printer - monochrome - laser - 215.9 x 355.6 mm (original) - A4/Legal (media) - up to 36 ppm (copying/printing) - 350 sheets - Fax: 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), 1+3 years guarantee (upon registration): on-site repair
The Lexmark MB2338adw prints at up to 36 ppm and offers fax, automatic document feeder and copy functions plus standard Wi-Fi for easy and secure connectivity.
Internal Reference:
36SC650
Website URL:
/shop/36sc650-lexmark-mb2338adw-multifunction-printer-monochrome-laser-215-9-x-355-6-mm-original-a4-legal-media-up-to-36-ppm-copying-printing-350-sheets-fax-33-6-kbps-usb-2-0-gigabit-lan-wi-fi-n-1-3-years-guarantee-upon-registration-on-site-repair-13637
The Lexmark MB2338adw prints at up to 36 ppm and offers fax, automatic document feeder and copy functions plus standard Wi-Fi for easy and secure connectivity.
Specifications
Device specs | |
---|---|
Device Type: | multifunction printer |
Peak Monthly Print Volume: | up to 50,000 pgs |
Recommended Monthly Print Volume: | 500 - 6,000 pgs |
Memory Capacity, standard (max): | 1024 / 1024 MB |
Hard Drive: | not available |
Connectivity: | USB 2.0, 1000Base-Tx Ethernet, IEEE 802.11b/g/n Wireless |
Optional Ports: | not available |
Wi-Fi Direct: | standard |
Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
Display: | 2.4" (61 mm) Colour LCD |
Dimensions, H x W x D: | 467 x 399 x 429.5 mm |
Weight: | 19.4 kg |
Environmental Standards: | Energy Star |
Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
Printer Features | |
---|---|
Printing Technology: | monochrome laser |
Printing Speed, A4: | up to 36 ppm |
Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
Supported Media Sizes: | A6 - A4, Legal |
Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper |
Paper Weight, Standard Tray: | 60 - 120 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
Max Input Capacity: | up to 900 sheets |
Max Output Capacity: | up to 150 sheets |
Integrated Duplex: | standard |
Scanner Features | |
---|---|
Scanner Type: | flatbed + ADF (simplex) |
Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
Max Document Size: | up to 216 x 297 mm |
Scanned File Format: | JPEG, TIFF, PDF |
Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
Tags | |
---|---|
Tags |
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.