Lexmark CX417de - Multifunction printer - colour - laser - Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 30 ppm (copying/printing) - 250 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, USB 2.0 host, 1+3 years guarantee (upon registration): on-site repair
The Lexmark CX417de color MFP offers reliability, security, optional wireless and mobile printing, duplexing and networking, and prints up to 30 pages per minute.
Internal Reference:
28DC561
Website URL:
/shop/28dc561-lexmark-cx417de-multifunction-printer-colour-laser-legal-216-x-356-mm-original-a4-legal-media-up-to-30-ppm-copying-printing-250-sheets-33-6-kbps-usb-2-0-gigabit-lan-usb-2-0-host-1-3-years-guarantee-upon-registration-on-site-repair-13190
The Lexmark CX417de colour MFP offers reliability, security, optional wireless and mobile printing, duplexing and networking, and prints up to 30 ppm.
Lisainfo tootja veebilehelt
Specifications
Device specs | |
---|---|
Device Type: | multifunction printer |
Peak Monthly Print Volume: | up to 75,000 pgs |
Recommended Monthly Print Volume: | 800 - 6,000 pgs |
Memory Capacity, standard (max): | 512 / 2 650 MB |
Hard Drive: | not available |
Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet |
Optional Ports: | IEEE 802.11b/g/n Wireless |
Wi-Fi Direct: | depending on the accessory |
Smart Device Support: | Apple AirPrint, Mopria Print |
Embedded Software Solutions: | ID Card copy |
Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
Dimensions, H x W x D: | 470 x 444 x 558 mm |
Weight: | 27.4 kg |
Environmental Standards: | Energy Star |
Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
Printer Features | |
---|---|
Printing Technology: | colour laser |
Printing Speed, A4: | up to 30 ppm |
Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
Supported Media Sizes: | A5 - A4, Legal |
Supported Media Type: | plain paper, cardstock, envelopes, paper labels |
Paper Weight, Standard Tray: | 60 - 176 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 200 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
Max Input Capacity: | up to 1,450 sheets |
Max Output Capacity: | up to 150 sheets |
Integrated Duplex: | standard |
Scanner Features | |
---|---|
Scanner Type: | flatbed + RADF (duplex) |
Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
Max Document Size: | up to 216 x 297 mm |
Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
Tags | |
---|---|
Tags |
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.