Pantum M7100DW mustvalge multifunktsionaalne laserprinter: A4, 33 lk/min, 1200 x 1200 dpi, 250 + 1 lehte, dupleks, ADF, USB 2.0, Ethernet, Wi-Fi (b/g/n), 1-aastane garantii (koopia)
With monochrome output up to 34 pages per minute, the compact, high-performance and affordable Lexmark MB2236adw MFP also includes Wi-Fi, two-sided printing, scanning and fax.
Internal Reference:
M7105DW
Website URL:
/shop/m7105dw-pantum-m7100dw-mustvalge-multifunktsionaalne-laserprinter-a4-33-lk-min-1200-x-1200-dpi-250-1-lehte-dupleks-adf-usb-2-0-ethernet-wi-fi-b-g-n-1-aastane-garantii-koopia-14253
Professional Compact and stylish design suitable for different scenarios. | Productivity Less than 8.2s for first output. Metal frame increases reliability. Up to 80,000 page monthly duty cycle boosts more productivity. |
Convenient Print, copy, and color scan all in one machine. Ethernet, wireless and NFC connection, support fro mobile smart devices. Easy-to-use one step installation. Auto document feeder. | Eco-Friendly Meets the requirement of RoHS. Silent mode creates less noise and gives a comfortable environment. |
Specifications
Device specs | |
---|---|
Device Type: | multifunction printer |
Peak Monthly Print Volume: | up to 80,000 pgs |
Recommended Monthly Print Volume: | 1,000 - 10,000 pgs |
Memory Capacity, standard (max): | 256 (256) MB |
Connectivity: | USB 2.0, 100Base-Tx Ethernet, IEEE 802.11b/g/n Wireless |
Wi-Fi Direct: | standard |
Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
Embedded Software Solutions: | ID Card copy |
Display: | 2-line (APA) Monochrome LCD |
Dimensions, H x W x D: | 350 x 415 x 365 mm |
Weight: | 10.5 kg |
Manufacturer Guarantee: | 1 year |
Printer Features | |
---|---|
Printing Technology: | monochrome laser |
Printing Speed, A4: | up to 33 ppm |
Printing Resolution: | up to 1200 x 1200 dpi |
Juhtimiskeel | PCL5e, PCL6, PostScript, PDF |
Supported Media Sizes: | A6 - A4, Legal |
Supported Media Type: | plain paper, cardstock, paper labels, envelopes, transparencies |
Paper Weight, Standard Tray: | 60 - 105 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 200 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
Max Input Capacity: | up to 250 sheets |
Max Output Capacity: | up to 150 sheets |
Integrated Duplex: | standard |
Scanner Features | |
---|---|
Scanner Type: | flatbed + ADF (simplex) |
Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
Max Document Size: | up to 216 x 356 mm |
Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
Tags | |
---|---|
Tags |
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.