Lexmark CX532adwe Color Laser MFP
tarnekomplekt:
põhiseade, toitekaabel, installeerimisjuhend,
tarkvara ja dokumentatsiooni CD,
kuni 3 000 lk starter Bk toonerikassett,
kuni 2 000 lk starter C/M/Y toonerikassetid
Documents
Internal Reference:
50M7050
Website URL:
/shop/lexmark-cx532adwe-color-mfp-15237
With exceptional performance and secure design, the CX532adwe Multifunction printer (copy/scan/print/fax) delivers enhanced productivity of up to 33 pages per minute and toner yields of up to 15,800 pages mono, and up to 8,800 pages colour. Engineered for long life with environmental certifications and advanced power management, this efficient model has high sustainability. Fast time to first print, superior print quality and easy-to-use touch screen.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Specifications
Device specs | |
---|---|
Device Type: | multifunction printer |
Peak Monthly Print Volume: | up to 100,000 pgs |
Recommended Monthly Print Volume: | 1,500 - 10,000 pgs |
Memory Capacity, standard (max): | 2048 MB |
Hard Drive: | 500+ GB HDD option |
Intelligent Storage Drive (ISD): | optional 128 GB SSD |
Trusted Platform Module (TPM): | standard |
Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet, IEEE 802.11a/b/g/n/ac Wireless |
Optional Ports: | not available |
Wi-Fi Direct: | standard |
Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
Embedded Software Solutions: | ID-kaardi koopia, automaatne teksti tuvastus (OCR) - optional OCR and ISD or hard drive required |
Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
Dimensions, H x W x D: | 491 x 479 x 475 mm |
Weight: | 27.1 kg |
Environmental Standards: | Energy Star, EPEAT Silver |
Manufacturer Guarantee: | 1 year on-site |
Printer Features | |
---|---|
Printing Technology: | colour laser |
Printing Speed, A4: | up to 33 ppm |
Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
Supported Media Sizes: | A6 - A4, Legal |
Supported Media Type: | plain paper, card stock, envelopes, paper labels, vinyl labels |
Paper Weight, Standard Tray: | 60 - 176 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
Max Input Capacity: | up to 2,000 sheets |
Max Output Capacity: | up to 200 sheets |
Integrated Duplex: | standard |
Scanner Features | |
---|---|
Scanner Type: | flatbed with DADF (single pass duplex) |
Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
Document Feeder Capacity, 75 g/m²: | up to 100 sheets |
Max Document Size: | up to 216 x 356 mm |
Text recognition: | with optional OCR and ISD or hard drive |
Scanned File Format: | TIFF, PDF, arhiiv/turvaline/tihendatud PDF (searcheable PDF with optional OCR and ISD or hard drive) |
Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
Tags | |
---|---|
Tags |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.