Lexmark CS727de - Printer - colour - laser - A4/Legal - 1200 x 1200 dpi - up to 38 ppm (mono/colour) - capacity: 650 sheets - USB 2.0, Gigabit LAN, USB 2.0 host, 1+3 years guarantee (upon registration): on-site repair
At up to 38 pages per minute, the Lexmark CS727de colour laser printer delivers amazing productivity. With stunning and accurate colour printing, built-in business solutions, input capacity up to 2300 sheets, PANTONE colour calibration, 10,9 cm colour touch screen, built-in business solutions, keypad and Gigabit networking, the CS727de packs a lot of high-end features into a compact space.
Internal Reference:
40CC136
Website URL:
/shop/40cc136-lexmark-cs727de-printer-colour-laser-a4-legal-1200-x-1200-dpi-up-to-38-ppm-mono-colour-capacity-650-sheets-usb-2-0-gigabit-lan-usb-2-0-host-1-3-years-guarantee-upon-registration-on-site-repair-13478
Lisainfo tootja veebilehelt
Specifications
Device specs | |
---|---|
Device Type: | printer |
Peak Monthly Print Volume: | up to 120,000 pgs |
Recommended Monthly Print Volume: | 1,500 - 15,000 pgs |
Memory Capacity, standard (max): | 1024(3072) |
Hard Drive: | 500+ GB HDD option |
Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless, Fiber Ethernet |
Wi-Fi Direct: | depending on the accessory |
Smart Device Support: | Apple AirPrint, Mopria Print |
Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
Dimensions, H x W x D: | 417 x 475 x 499 mm |
Weight: | 36.3 kg |
Environmental Standards: | Energy Star, EPEAT Silver |
Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
Printer Features | |
---|---|
Printing Technology: | colour laser |
Printing Speed, A4: | kuni 38 ppm |
Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
Supported Media Sizes: | A6 - A4, Legal |
Supported Media Type: | plain, recycled, light, heavy, glossy, color paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper |
Paper Weight, Standard Tray: | 60 - 218 g/m² |
Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
Max Input Capacity: | up to 2,300 sheets |
Max Output Capacity: | up to 300 sheets |
Integrated Duplex: | standard |
Tags | |
---|---|
Tags |
Kui sul on selle toote kohta küsimusi
siis võta ühendust meie konsultandiga ja ta annab sulle kõik vastused.